Home > Investor Information > Reserves and Resources
TSX.GMC
Reserves and Resources
| Tonnes | Cobalt Grade | Nickel Grade | Manganese Grade | Cobalt Tonnes | Nickel Tonnes | Manganese Tonnes | Cobalt Pounds | Nickel Pounds | Manganese Pounds | |
| Reserves - Nkamouna | ||||||||||
| Proven/Provable | 54,721,624 | 0.25% | 0.69% | 1.33% | 135,710 | 376,485 | 728,345 | 299,185,445 | 829,998,331 | 1,605,708,980 |
| Total Reserves | 54,721,624 | 0.25% | 0.69% | 1.33% | 135,710 | 376,485 | 728,345 | 299,185,445 | 829,998,331 | 1,605,708,980 |
| Resources - Nkamouna | ||||||||||
|
Measured/ Indicated |
61,330,000 | 0.24% | 0.66% | 1.26% | 149,645 | 406,005 | 773,985 | 329,907,808 | 895,077,741 | 1,706,326,449 |
| Inferred | 17,413,000 | 0.18% | 0.55% | 1.06% | 31,343 | 96,294 | 185,100 | 69,099,660 | 212,289,510 | 408,071,879 |
| Resources - Mada | ||||||||||
| Measured/ Indicated | - | - | - | - | - | - | - | - | - | - |
| Inferred | 145,100,000 | 0.21% | 0.48% | 1.15% | 304,710 | 696,480 | 1,668,650 | 671,763,666 | 1,535,459,808 | 3,678,705,790 |
| Resources - Nkamouna + Mada | ||||||||||
| Measured/ Indicated | 61,330,000 | 0.24% | 0.66% | 1.26% | 149,645 | 406,005 | 773,985 | 329,907,808 | 895,077,741 | 1,706,326,449 |
| Inferred | 162,513,000 | 0.21% | 0.49% | 1.14% | 336,053 | 792,774 | 1,853,750 | 740,863,326 | 1,747,749,318 | 4,086,777,669 |
| Total Resources | 223,843,000 | 0.22% | 0.54% | 1.17% | 485,699 | 1,198,778 | 2,627,735 | 1,070,771,134 | 2,642,827,059 | 5,793,104,118 |
